About
The contents of any articles or images published on this site are the exclusive property of JL TRYOEN.
No data concerning you is collected except for members: the Email address.
The reproduction rights of these are prohibited except for private and non-commercial uses and after authorization (see a-propos#licence )
Legal Notice
|
Achievement |
Publication |
|
Jean-Luc TRYOEN |
|
Licence
The website of Jean-Luc TRYOEN
is made available under the terms of the licence
![]() |
Creative Commons Paternity - Non-commercial use - Sharing under the same conditions . |
Credits
Joomla version 6.0
JO's Extensions |
|
| JO's Google Auth | 1.0.1 |
| JO's Code Highlighter | 1,0,1 |
| JO's Models | 1.0.3 |
| JO's Facebook Posts | 1,0,0 |
| JO's Custom Code | 5.0.3 |
| JO's Favorite Categories | 5,0,2 |
| JO's Favorites | 1,0,3 |
| JO's Galleries | 3,0,4 |
| Composants | |
| attachments | 4.2.0 |
| Composant CG Gallery | 2.4.5 |
| Component Builder | 5.1.0 |
| Regularlabs Extensionmanager | 9.0.3 |
| Extension flexicontact | 15.03 |
| Jcomments-4 | 4.0.34 |
| oziogallery | 6.0.0 |
| phoca-gallery | 5.1.0 |
| Weblinks | 4.4.0 |
| schuweb-sitemap | 5,2,2 |
Plugins |
|
Regular Labs |
|
| Articles Anywhere (Peter van Westen) | 16.2.3 |
| Modules Anywhere (Peter van Westen) | 8.1.6 |
| Sliders - NoNumber | 7.6.1 |
| RegularLabs Tabsaccordions | 2.3.4 |
Code |
|
| SyntaxHighlighter (Alex Gorbatchev) | 1.0.2 |
| prism-syntax-highlighter-for-joomla/ | 1.2.6 |
Media |
|
| All Videos | 7.0.0 |
| phoca-gallery-plugin/ | 5.0.0 |
| phoca-gallery slideshow | 4.4.0 |
| Simple Image Gallery | 4.2 |
Optimisation |
|
| JCH Optimize | 9.0.2 |
Autre |
|
| Table Of Contents CK | 1.3.1 |
| multi language CK | 1.2.1 |
| OSpam-a-not | 2.2.0 |
CV
Article publié le : 8 juillet 2022 06:24:23
Jean-Luc TRYOEN
Intégrateur logiciel en informatique embarquée 33 ans d’expérience
voir Mon profil sur Linkedin
| Langages: | C++, C, VB, HTML, PERL, SQL, LISP, FORTRAN, PASCAL,PYTHON, PHP |
| Systèmes d'exploitation: | Unix, Linux, Windows |
| Gestion de Configuration: | Clearcase, Svn, Git, Perforce,Mercurial |
| Réseau: | DVB/S, TCP/IP, GSM/GPRS, WIFI, SIP, Automates (Xway....) |
| Méthodologie: | Cycle en V, CMMI |
Article publié le : 8 juillet 2022 06:24:23
Jean-Luc TRYOEN
Intégrateur logiciel en informatique embarquée 33 ans d’expérience
voir Mon profil sur Linkedin
| Langages: | C++, C, VB, HTML, PERL, SQL, LISP, FORTRAN, PASCAL,PYTHON, PHP |
| Systèmes d'exploitation: | Unix, Linux, Windows |
| Gestion de Configuration: | Clearcase, Svn, Git, Perforce,Mercurial |
| Réseau: | DVB/S, TCP/IP, GSM/GPRS, WIFI, SIP, Automates (Xway....) |
| Méthodologie: | Cycle en V, CMMI |

